Paito Warna Harian New Jersey Midday JP adalah alat analisis yang sangat berguna bagi pemain togel New Jersey Midday untuk melacak hasil keluaran angka setiap hari. Dengan paito harian, pemain dapat melihat data angka yang muncul secara visual dan mendetail, sehingga memudahkan mereka dalam mengenali pola atau tren tertentu dalam hasil keluaran New Jersey Midday. Alat ini memberikan informasi yang akurat dan terupdate setiap harinya, membantu pemain untuk menyesuaikan strategi taruhan berdasarkan data angka yang telah keluar. Menggunakan Paito Harian New Jersey Midday JP dapat memberikan pemain keuntungan lebih dalam menyusun prediksi yang tepat, meningkatkan peluang untuk meraih kemenangan dalam permainan. :
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
30-12-2024 | 6 | 9 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
31-12-2024 | 1 | 1 | 9 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | 5 | 6 | 9 | 6 | 0 | 0 | 0 |
01-01-2025 | 2 | 3 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
02-01-2025 | 6 | 4 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
03-01-2025 | 5 | 3 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
04-01-2025 | 9 | 7 | 5 | 6 | 2 | 7 | 0 | 7 | 4 | 1 | 5 | 7 | 1 | 8 | 9 | 1 | 1 |
05-01-2025 | 1 | 1 | 9 | 5 | 5 | 9 | 2 | 2 | 0 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | 6 |
06-01-2025 | 0 | 5 | 9 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 9 | 2 | 2 |
07-01-2025 | 9 | 1 | 9 | 1 | 1 | 9 | 9 | 9 | 0 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 2 |
08-01-2025 | 6 | 3 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
09-01-2025 | 7 | 6 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
10-01-2025 | 3 | 4 | 0 | 6 | 6 | 2 | 0 | 2 | 9 | 1 | 1 | 5 | 1 | 6 | 4 | 1 | 5 |
11-01-2025 | 7 | 5 | 4 | 9 | 4 | 4 | 1 | 5 | 8 | 0 | 8 | 7 | 0 | 7 | 3 | 0 | 3 |
12-01-2025 | 3 | 5 | 6 | 0 | 6 | 6 | 8 | 5 | 3 | 2 | 5 | 9 | 3 | 3 | 8 | 2 | 1 |
13-01-2025 | 1 | 7 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
14-01-2025 | 0 | 7 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
15-01-2025 | 9 | 8 | 7 | 1 | 8 | 7 | 2 | 9 | 4 | 3 | 7 | 4 | 5 | 9 | 9 | 3 | 3 |
16-01-2025 | 9 | 0 | 5 | 4 | 9 | 6 | 2 | 8 | 1 | 5 | 6 | 9 | 5 | 5 | 6 | 5 | 2 |
17-01-2025 | 8 | 9 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
18-01-2025 | 0 | 9 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
19-01-2025 | 5 | 3 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
20-01-2025 | 7 | 1 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
21-01-2025 | 4 | 0 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
22-01-2025 | 3 | 8 | 5 | 8 | 4 | 6 | 7 | 4 | 0 | 7 | 7 | 9 | 4 | 4 | 5 | 7 | 3 |
23-01-2025 | 1 | 9 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
24-01-2025 | 6 | 7 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
25-01-2025 | 3 | 3 | 5 | 9 | 5 | 8 | 3 | 2 | 3 | 7 | 1 | 3 | 8 | 2 | 8 | 7 | 6 |
26-01-2025 | 5 | 0 | 9 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | 5 | 6 | 9 | 6 | 0 | 0 | 0 |
27-01-2025 | 0 | 2 | 5 | 4 | 9 | 6 | 2 | 8 | 1 | 5 | 6 | 9 | 5 | 5 | 6 | 5 | 2 |
28-01-2025 | 5 | 5 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
x |